RoboCupRescue - Robot
| https://rrl.robocup.org |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Stefan May | Tom Haus | Preston Culver |
| Noritaka Sato | Marcus Jaiclin | Dave Danielson |
| Ann Virts | Archer Losely | Peter Gavriel |
| Hideki Masago | Jafar Hirman | |
| Emilo Platt | Tetsu Kimura | |
| Aljoscha Schmidt | Manuel Mbankeu Patchou | |
| Adam Norton | ||
| Johannes Pellenz | ||
| Christian Pfitzner | ||
| Kam Saidi | ||
| Erick Sánchez | ||
| Thomas Sander | ||
| Tobias Wagner |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2019 | Shinobi | 1st Place | RoboCup 2019 |
| 2019 | Irap Sechzig | 2nd Place | RoboCup 2019 |
| 2019 | Hector Darmstadt | 3rd Place | RoboCup 2019 |
| 2018 | iRAP ROBOT | 1st Place | RoboCup 2018 |
| 2018 | MRL | 2nd Place | RoboCup 2018 |
| 2018 | Nexis-R | 3rd Place | RoboCup 2018 |
| 2017 | YRA | 1st Place | RoboCup 2017 |
| 2017 | iRAP ROBOT | 2nd Place | RoboCup 2017 |
| 2017 | MRL | 3rd Place | RoboCup 2017 |
| 2016 | iRAP ROBOT | 1st Place | RoboCup 2016 |
| 2016 | MRL | 2nd Place | RoboCup 2016 |
| 2016 | GETbot | 3rd Place | RoboCup 2016 |

