RoboCupSoccer - Small Size
| https://ssl.robocup.org | |
| Rule book |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Leonardo da Silva Costa | Joao Guilherme | David Brand |
| Tobias Heineken | Emiel Steerneman | Lucas Cavalcanti |
| Nicolai Ommer | Will Stuckey | Emy Ganzeboom |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | TIGERs Mannheim | 1st Place | RoboCup 2021 |
| 2021 | ER-Force | 2nd Place | RoboCup 2021 |
| 2021 | RobôCIn | 3rd Place | RoboCup 2021 |
| 2019 | ZJUNlict | 1st Place | RoboCup 2019 |
| 2019 | ER-Force | 2nd Place | RoboCup 2019 |
| 2019 | MRL | 3rd Place | RoboCup 2019 |
| 2018 | ZJUNlict | 1st Place | RoboCup 2018 |
| 2018 | CMμs | 2nd Place | RoboCup 2018 |
| 2018 | TIGERs Mannheim | 3rd Place | RoboCup 2018 |
| 2017 | SRC | 1st Place | RoboCup 2017 |
| 2017 | ER-Force | 2nd Place | RoboCup 2017 |
| 2017 | ZJUNlict | 3rd Place | RoboCup 2017 |
| 2016 | MRL | 1st Place | RoboCup 2016 |
| 2016 | CMDragons | 2nd Place | RoboCup 2016 |
| 2016 | ZJUNlict | 3rd Place | RoboCup 2016 |
| 2016 | TIGERs Mannheim | Technical Challenge 1st Place | RoboCup 2016 |
| 2016 | ER-Force | Technical Challenge 2nd Place | RoboCup 2016 |

