RoboCupSoccer - Simulation 2D
| https://ssim.robocup.org/ |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | CYRUS | 1st Place | RoboCup 2021 |
| 2021 | HELIOS2021 | 2nd Place | RoboCup 2021 |
| 2021 | YuShan2021 | 3rd Place | RoboCup 2021 |
| 2019 | Fractals2019 | 1st Place | RoboCup 2019 |
| 2019 | HELIOS2019 | 2nd Place | RoboCup 2019 |
| 2019 | CYRUS2019 | 3rd Place | RoboCup 2019 |
| 2018 | HELIOS2018 | 1st Place | RoboCup 2018 |
| 2018 | CYRUS | 2nd Place | RoboCup 2018 |
| 2018 | MT2018 | 3rd Place | RoboCup 2018 |
| 2017 | HELIOS2017 | 1st Place | RoboCup 2017 |
| 2017 | FRA-UNIted | 2nd Place | RoboCup 2017 |
| 2017 | Oxsy | 3rd Place | RoboCup 2017 |
| 2016 | Gliders2016 | 1st Place | RoboCup 2016 |
| 2016 | HELIOS2016 | 2nd Place | RoboCup 2016 |
| 2016 | Ri-one | 3rd Place | RoboCup 2016 |

