RoboCupSoccer - Simulation 3D
| https://ssim.robocup.org/ |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | UT Austin Villa | 1st Place | RoboCup 2021 |
| 2021 | magmaOffenburg | 2nd Place | RoboCup 2021 |
| 2021 | Apollo3D | 3rd Place | RoboCup 2021 |
| 2019 | UT Austin Villa | 1st Place | RoboCup 2019 |
| 2019 | magmaOffenburg | 2nd Place | RoboCup 2019 |
| 2019 | WrightOcean | 3rd Place | RoboCup 2019 |
| 2018 | UT Austin Villa | 1st Place | RoboCup 2018 |
| 2018 | magmaOffenburg | 2nd Place | RoboCup 2018 |
| 2018 | FC Portugal | 3rd Place | RoboCup 2018 |
| 2017 | UT Austin Villa | 1st Place | RoboCup 2017 |
| 2017 | magmaOffenburg | 2nd Place | RoboCup 2017 |
| 2017 | FUT-K | 3rd Place | RoboCup 2017 |
| 2016 | UT Austin Villa | 1st Place | RoboCup 2016 |
| 2016 | FUT-K | 2nd Place | RoboCup 2016 |
| 2016 | FC Portugal | 3rd Place | RoboCup 2016 |
| 2016 | UT Austin Villa | Technical Challenge 1st Place | RoboCup 2016 |

