RoboCupSoccer - Middle Size
| https://msl.robocup.org | |
| Rule book | Rule book page |
| Call for participation | Call for participation page |
Organization
| Executive Committee | Technical Committee | Organizing Committee |
|---|---|---|
| Valentin Gies | Ruben Beumer | Marcelo Nogueira Fonseca |
| Jorrit Olthuis | Josip Dujic | Fei Liu |
| Antonio Ribeiro | Moeko Tominaga | Xi Luo |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | Tech United Eindhoven | Technical Challenge 1st Place | RoboCup 2021 |
| 2021 | Robot Club Toulon | Technical Challenge 2nd Place | RoboCup 2021 |
| 2021 | VDL Robot Sports | Technical Challenge 3rd Place | RoboCup 2021 |
| 2021 | ASML Falcons | Technical Challenge 3rd Place | RoboCup 2021 |
| 2019 | Tech United | 1st Place | RoboCup 2019 |
| 2019 | Water | 2nd Place | RoboCup 2019 |
| 2019 | Falcons | 3rd Place | RoboCup 2019 |
| 2018 | Tech United | 1st Place | RoboCup 2018 |
| 2018 | CAMBADA | 2nd Place | RoboCup 2018 |
| 2018 | Water | 3rd Place | RoboCup 2018 |
| 2017 | Water | 1st Place | RoboCup 2017 |
| 2017 | Tech United Eindhoven | 2nd Place | RoboCup 2017 |
| 2017 | CAMBADA | 3rd Place | RoboCup 2017 |
| 2016 | Tech United Eindhoven | 1st Place | RoboCup 2016 |
| 2016 | Water | 2nd Place | RoboCup 2016 |
| 2016 | CAMBADA | 3rd Place | RoboCup 2016 |
| 2016 | Water | Technical Challenge 1st Place | RoboCup 2016 |
| 2016 | Tech United Eindhoven | Technical Challenge 2nd Place | RoboCup 2016 |
| 2016 | MRL | Technical Challenge 3rd Place | RoboCup 2016 |

