RoboCupRescue - Virtual Robot
| http://rescuesim.robocup.org/competitions/virtual-robot-competition/ | |
| Rule book | |
| Call for participation |
League Awards
| Year | Team | Award | Event |
|---|---|---|---|
| 2021 | MRL | 1st Place | RoboCup 2021 |
| 2019 | MRL | 1st Place | RoboCup 2019 |
| 2018 | Cambridge University Robotics | 1st Place | RoboCup 2018 |
| 2017 | Yıldız | 1st Place | RoboCup 2017 |
| 2017 | Echoic | 3rd Place | RoboCup 2017 |
| 2016 | Yıldız | 1st Place | RoboCup 2016 |

